DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 1 | 978 |
| Mason Marchment | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 4 | 2 | 1 | 1 | – | – | – | 2 | 1 | 873 |
| Oskar Back | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 579 |
| Mavrik Bourque | – | 0 | 0 | 4 | 2 | 0 | 1 | – | 4 | 0 | 1 | 1 | – | – | – | 2 | 0 | 706 |
| Matt Duchene | – | 0 | 0 | 5 | 7 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 4 | 0 | 945 |
| Roope Hintz | – | 1 | 1 | 9 | 4 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 1054 |
| Wyatt Johnston | – | 1 | 1 | 4 | 6 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | 1 | 1 | 1194 |
| Sam Steel | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 665 |
| Jamie Benn | – | 1 | 1 | 4 | 3 | 0 | 0 | – | 2 | 6 | 0 | 1 | – | – | – | 1 | 0 | 678 |
| Jason Robertson | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1147 |
| Mikko Rantanen | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1035 |
| Lian Bichsel | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | 2 | 0 | 875 |
| Thomas Harley | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1539 |
| Esa Lindell | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1366 |
| Ilya Lyubushkin | – | 0 | 3 | 0 | 0 | 4 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 0 | 1 | 1260 |
| Jake Oettinger | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.886 | 31 | 35 | – | – | 3634 |
| Cody Ceci | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 2 | 0 | 1306 |
| Evgenii Dadonov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 597 |
| Matt Dumba | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 788 |
NHL