MC
Team line
Montreal Canadiens| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Armia | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 0 | 650 |
| Jake Evans | – | 0 | 0 | 2 | 6 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | 1 | 0 | 726 |
| Alex Newhook | – | 0 | 0 | 9 | 4 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 3 | 1 | 1010 |
| Nick Suzuki | – | 0 | 0 | 9 | 9 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1171 |
| Juraj Slafkovsky | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 3 | 0 | 984 |
| Josh Anderson | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 14 | 0 | 0 | – | – | – | 0 | 0 | 817 |
| Cole Caufield | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1097 |
| Patrik Laine | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 0 | 979 |
| Alexandre Carrier | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | -4 | 0 | – | – | – | 1 | 1 | 1202 |
| Lane Hutson | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 0 | 0 | 1425 |
| Mike Matheson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | -4 | 0 | – | – | – | 0 | 0 | 1309 |
| Jayden Struble | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1276 |
| Arber Xhekaj | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 5 | 14 | -1 | 0 | – | – | – | 1 | 1 | 858 |
| Jakub Dobes | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.800 | 4 | 5 | – | – | 567 |
| Sam Montembeault | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.844 | 27 | 32 | – | – | 3012 |
| Emil Heineman | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 5 | 0 | -2 | 0 | – | – | – | 0 | 0 | 648 |
| Christian Dvorak | – | 0 | 0 | 7 | 8 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 900 |
| Joshua Roy | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 717 |
| Brendan Gallagher | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 821 |
| David Savard | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 922 |
NHL