DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1021 |
| Brendan Smith | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1006 |
| Oskar Back | – | 0 | 1 | 1 | 1 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 651 |
| Colin Blackwell | – | 0 | 0 | 5 | 5 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 630 |
| Mavrik Bourque | – | 0 | 1 | 4 | 2 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 929 |
| Matt Duchene | – | 0 | 0 | 5 | 2 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1045 |
| Roope Hintz | – | 1 | 1 | 2 | 14 | 1 | 0 | – | 1 | 2 | -2 | 1 | – | – | – | 1 | 0 | 956 |
| Wyatt Johnston | – | 0 | 0 | 2 | 2 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1119 |
| Sam Steel | – | 1 | 1 | 2 | 3 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 0 | 0 | 715 |
| Jamie Benn | – | 2 | 0 | 4 | 9 | 0 | 0 | – | 1 | 2 | 0 | 2 | – | – | – | 3 | 0 | 1062 |
| Jason Robertson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 2 | 990 |
| Mikko Rantanen | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1195 |
| Lian Bichsel | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 3 | 0 | -1 | 1 | – | – | – | 2 | 0 | 970 |
| Ilya Lyubushkin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 1 | 0 | 1107 |
| Alexander Petrovic | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1051 |
| Jake Oettinger | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.861 | 31 | 36 | – | – | 3565 |
| Cody Ceci | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1114 |
| Evgenii Dadonov | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 2 | -2 | 1 | – | – | – | 2 | 0 | 918 |
| Matt Dumba | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1313 |
NHL