AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 1 | 7 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1125 |
| Tim Washe | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 544 |
| Cutter Gauthier | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 3 | 0 | 1002 |
| Alex Killorn | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 948 |
| Sam Colangelo | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 816 |
| Troy Terry | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 4 | 0 | 1072 |
| Frank Vatrano | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 4 | 4 | 1 | 1 | – | – | – | 2 | 0 | 906 |
| Drew Helleson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1143 |
| Jackson LaCombe | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1568 |
| Pavel Mintyukov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 956 |
| Ian Moore | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 848 |
| Jacob Trouba | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1315 |
| Ville Husso | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.955 | 42 | 44 | – | – | 3671 |
| Ryan Strome | – | 0 | 1 | 7 | 4 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 649 |
| Isac Lundestrom | – | 0 | 1 | 2 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 818 |
| Radko Gudas | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 3 | 0 | 1353 |
| Trevor Zegras | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 882 |
| Mason McTavish | – | 0 | 0 | 3 | 11 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 5 | 0 | 1159 |
| Brett Leason | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 629 |
NHL