FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | – | 2 | 2 | 4 | 14 | 1 | 0 | – | 3 | 0 | 0 | 2 | – | – | – | 0 | 1 | 1120 |
| Sam Bennett | – | 1 | 0 | 5 | 4 | 0 | 1 | – | 7 | 0 | 2 | 2 | – | – | – | 1 | 0 | 710 |
| Anton Lundell | – | 0 | 1 | 4 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1049 |
| Eetu Luostarinen | – | 0 | 1 | 1 | 1 | 1 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | 0 | 0 | 992 |
| Sam Reinhart | – | 1 | 0 | 3 | 2 | 0 | 1 | – | 2 | 4 | 0 | 2 | – | – | – | 3 | 0 | 1144 |
| Carter Verhaeghe | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | 2 | 0 | 977 |
| Brad Marchand | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1035 |
| Matthew Tkachuk | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | 2 | 1 | 3 | – | – | – | 3 | 0 | 703 |
| Uvis Balinskis | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | 0 | 0 | 895 |
| Gustav Forsling | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 1 | 1384 |
| Seth Jones | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1452 |
| Dmitry Kulikov | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1200 |
| Niko Mikkola | – | 0 | 3 | 0 | 0 | 3 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1196 |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.909 | 20 | 22 | – | – | 3600 |
| Nico Sturm | – | 0 | 1 | 8 | 7 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 704 |
| Jesper Boqvist | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 608 |
| Evan Rodrigues | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 769 |
| Mackie Samoskevich | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 1 | 1 | – | – | – | 0 | 0 | 755 |
| Nate Schmidt | – | 0 | 1 | 0 | 0 | 2 | 2 | – | 2 | 0 | 1 | 2 | – | – | – | 3 | 2 | 951 |
NHL