LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Helenius | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 151 |
| Anze Kopitar | – | 2 | 4 | 8 | 6 | 1 | 0 | – | 1 | 0 | -4 | 2 | – | – | – | 2 | 0 | 1331 |
| Kevin Fiala | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 4 | 0 | -2 | 1 | – | – | – | 7 | 1 | 1263 |
| Andrei Kuzmenko | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | -4 | 0 | – | – | – | 2 | 0 | 1115 |
| Jeff Malott | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 279 |
| Trevor Moore | – | 1 | 2 | 1 | 0 | 0 | 1 | – | 7 | 0 | 1 | 2 | – | – | – | 1 | 0 | 1181 |
| Quinton Byfield | – | 0 | 0 | 5 | 5 | 4 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 1 | 1183 |
| Adrian Kempe | – | 1 | 2 | 3 | 1 | 0 | 1 | – | 0 | 0 | -3 | 2 | – | – | – | 3 | 0 | 1279 |
| Alex Laferriere | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 970 |
| Mikey Anderson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | -2 | 0 | – | – | – | 1 | 1 | 1600 |
| Brandt Clarke | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | 694 |
| Joel Edmundson | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | 0 | 0 | 1270 |
| Darcy Kuemper | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.857 | 30 | 35 | – | – | 3505 |
| Phillip Danault | – | 2 | 5 | 12 | 10 | 3 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | 0 | 0 | 1136 |
| Vladislav Gavrikov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1278 |
| Warren Foegele | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1202 |
| Jordan Spence | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 175 |
| Brendon Todd | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 181 |
| Drew Doughty | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | -3 | 2 | – | – | – | 4 | 0 | 1674 |
NHL