VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | – | 0 | 2 | 14 | 14 | 0 | 2 | – | 2 | 0 | 0 | 2 | – | – | – | 3 | 0 | 1222 |
| Nikita Zadorov | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 3 | 4 | 0 | 0 | – | – | – | 2 | 0 | 1148 |
| Sam Lafferty | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 0 | 0 | 484 |
| Ilya Mikheyev | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 590 |
| Conor Garland | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 676 |
| Tyler Myers | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 7 | 0 | 1 | 1 | – | – | – | 0 | 0 | 1376 |
| Quinn Hughes | – | 2 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1274 |
| Carson Soucy | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1068 |
| J.T. Miller | – | 2 | 1 | 8 | 14 | 0 | 0 | – | 5 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1310 |
| Arturs Silovs | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.933 | 42 | 45 | – | – | 3600 |
| Pius Suter | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 2 | 877 |
| Dakota Joshua | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 0 | 0 | 924 |
| Ian Cole | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | 0 | 1 | 992 |
| Nils Aman | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 652 |
| Teddy Blueger | – | 0 | 0 | 2 | 6 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | 0 | 1 | 873 |
| Linus Karlsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 2 | 588 |
| Elias Pettersson | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 0 | 0 | 949 |
| Brock Boeser | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 5 | 2 | 2 | 3 | – | – | – | 4 | 1 | 1252 |
| Filip Hronek | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 0 | 1 | 1198 |
NHL