VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | – | 1 | 1 | 5 | 8 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1088 |
| Nikita Zadorov | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1321 |
| Sam Lafferty | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 443 |
| Ilya Mikheyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 753 |
| Conor Garland | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 4 | 0 | 1088 |
| Tyler Myers | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 996 |
| Quinn Hughes | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 1 | 1512 |
| J.T. Miller | – | 0 | 1 | 9 | 5 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 0 | 1140 |
| Noah Juulsen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 1 | 1 | 865 |
| Arturs Silovs | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.900 | 27 | 30 | – | – | 3515 |
| Pius Suter | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1011 |
| Dakota Joshua | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 10 | 0 | 2 | 1 | – | – | – | 1 | 0 | 1137 |
| Ian Cole | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 962 |
| Nils Aman | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 508 |
| Teddy Blueger | – | 0 | 0 | 0 | 6 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 670 |
| Linus Karlsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 0 | 601 |
| Elias Pettersson | – | 0 | 2 | 6 | 5 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 1 | 1204 |
| Brock Boeser | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 3 | 0 | 1283 |
| Filip Hronek | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1309 |
NHL