DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Stankoven | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 0 | 709 |
| Mason Marchment | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | 1 | 1 | 908 |
| Matt Duchene | – | 0 | 0 | 3 | 3 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 4 | 1 | 918 |
| Roope Hintz | – | 2 | 1 | 2 | 3 | 0 | 0 | – | 1 | 0 | 2 | 2 | – | – | – | 2 | 0 | 1068 |
| Wyatt Johnston | – | 0 | 3 | 4 | 2 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 3 | 0 | 1094 |
| Tyler Seguin | – | 2 | 0 | 7 | 6 | 2 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 1 | 1078 |
| Sam Steel | – | 0 | 0 | 4 | 2 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 781 |
| Jamie Benn | – | 2 | 0 | 3 | 7 | 1 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | 1 | 0 | 874 |
| Jason Robertson | – | 0 | 0 | 0 | 0 | 1 | 3 | – | 0 | 0 | 2 | 3 | – | – | – | 4 | 3 | 1014 |
| Thomas Harley | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 2 | 2 | 1188 |
| Miro Heiskanen | – | 0 | 5 | 0 | 0 | 2 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | 1 | 1 | 1588 |
| Esa Lindell | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | 0 | 2 | 1607 |
| Alexander Petrovic | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 3 | 697 |
| Jake Oettinger | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.933 | 28 | 30 | – | – | 3600 |
| Chris Tanev | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1180 |
| Craig Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 525 |
| Ryan Suter | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | 0 | 0 | 919 |
| Joe Pavelski | – | 0 | 0 | 4 | 6 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 874 |
| Evgenii Dadonov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 1 | 618 |
NHL