EF
Team line
Eintracht Frankfurt| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jens Grahl | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michael Zetterer | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Nathaniel Brown | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Robin Koch | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.893 | 28 | 25 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rasmus Kristensen | – | 0 | – | 0 | 0 | – | 0 | 82 | 0.850 | 40 | 34 | 0 | – | – | 1 | 1 | 1 | 4 | 1 |
| Arthur Theate | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.816 | 38 | 31 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nnamdi Collins | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.757 | 37 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Elias Baum | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ellyes Skhiri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ritsu Doan | – | 1 | – | 1 | 2 | – | 1 | 78 | 0.870 | 23 | 20 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Hugo Larsson | – | 1 | – | 0 | 0 | – | 2 | 90 | 0.692 | 39 | 27 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Farès Chaïbi | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.636 | 33 | 21 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Can Uzun | – | 0 | – | 4 | 1 | – | 0 | 63 | 0.826 | 23 | 19 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Oscar Højlund | – | 0 | – | 0 | 0 | – | 1 | 8 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Michy Batshuayi | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ansgar Knauff | – | 0 | – | 1 | 0 | – | 0 | 27 | 0.800 | 5 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jean-Mattéo Bahoya | – | 1 | – | 0 | 0 | – | 0 | 63 | 0.688 | 16 | 11 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Niels Nkounkou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Elye Wahi | – | 0 | – | 1 | 0 | – | 0 | 83 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Buta | – | 0 | – | 1 | 0 | – | 0 | 12 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 1 |
Bundesliga