FC
Team line
FC Cologne| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron-Robert Zieler | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 1 |
| Marvin Schwäbe | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.500 | 3 | – | – | – | – | – |
| Timo Hübers | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.902 | 51 | 46 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Cenk Özkacar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sebastian Sebulonsen | – | 0 | – | 1 | 0 | – | 1 | 64 | 0.714 | 14 | 10 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Rav van den Berg | – | 0 | – | 0 | 0 | – | 0 | 71 | 0.933 | 30 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Joel Schmied | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.909 | 33 | 30 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Kristoffer Lund | – | 0 | – | 0 | 0 | – | 0 | 78 | 0.636 | 22 | 14 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Florian Kainz | – | 0 | – | 0 | 0 | – | 1 | 19 | 0.857 | 21 | 18 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alessio Castro-Montes | – | 0 | – | 2 | 0 | – | 0 | 26 | 0.632 | 19 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tom Krauss | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ísak Jóhannesson | – | 0 | – | 0 | 1 | – | 0 | 45 | 0.941 | 17 | 16 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Eric Martel | – | 0 | – | 4 | 0 | – | 0 | 90 | 0.857 | 35 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jan Thielmann | – | 0 | – | 0 | 0 | – | 2 | 64 | 0.571 | 7 | 4 | 0 | – | – | 0.750 | 4 | 3 | 1 | 0 |
| Jakub Kaminski | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.792 | 24 | 19 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Denis Huseinbasic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Said El Mala | – | 1 | – | 1 | 0 | – | 1 | 26 | 0.714 | 7 | 5 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Luca Waldschmidt | – | 0 | – | 0 | 1 | – | 0 | 45 | 0.917 | 12 | 11 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Ragnar Ache | – | 1 | – | 0 | 0 | – | 0 | 12 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marius Bulter | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.714 | 21 | 15 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
Bundesliga