VW
Team line
VfL Wolfsburg| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Müller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kamil Grabara | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Joakim Maehle | – | 0 | – | 0 | 0 | – | 1 | 81 | 0.781 | 32 | 25 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Moritz Jenz | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.894 | 47 | 42 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Kilian Fischer | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.887 | 53 | 47 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aaron Zehnter | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Saël Kumbedi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Konstantinos Koulierakis | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.873 | 63 | 55 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Christian Eriksen | – | 0 | – | 1 | 0 | – | 1 | 30 | 0.783 | 23 | 18 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Maximilian Arnold | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.833 | 66 | 55 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Mattias Svanberg | – | 0 | – | 1 | 0 | – | 0 | 30 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Lovro Majer | – | 0 | – | 0 | 0 | – | 0 | 60 | 0.842 | 19 | 16 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Vinicius Souza | – | 0 | – | 1 | 0 | – | 1 | 60 | 0.895 | 19 | 17 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Patrick Wimmer | – | 0 | – | 1 | 0 | – | 2 | 73 | 0.824 | 17 | 14 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Bence Dárdai | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonas Wind | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mohamed Amoura | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.800 | 15 | 12 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Adam Daghim | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.700 | 20 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dzenan Pejcinovic | – | 0 | – | 0 | 0 | – | 0 | 9 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Andreas Skov Olsen | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.917 | 12 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
Bundesliga