BM
Team line
Borussia Mönchengladbach| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Netz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonas Omlin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Moritz Nicolas | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Marvin Friedrich | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kevin Diks | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.933 | 60 | 56 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nico Elvedi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.982 | 57 | 56 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Joe Scally | – | 0 | – | 0 | 0 | – | 1 | 78 | 0.947 | 19 | 18 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Lukas Ullrich | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.853 | 34 | 29 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Kevin Stöger | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Franck Honorat | – | 1 | – | 1 | 0 | – | 0 | 57 | 0.786 | 14 | 11 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Florian Neuhaus | – | 1 | – | 1 | 0 | – | 3 | 78 | 0.857 | 35 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Philipp Sander | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.855 | 69 | 59 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Giovanni Reyna | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.889 | 18 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rocco Reitz | – | 0 | – | 3 | 0 | – | 3 | 85 | 0.647 | 34 | 22 | 0 | – | – | 1 | 2 | 2 | 4 | 0 |
| Yannick Engelhardt | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.929 | 56 | 52 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Wael Mohya | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Haris Tabakovic | – | 1 | – | 1 | 2 | – | 0 | 85 | 0.867 | 15 | 13 | 0 | – | – | 0.800 | 5 | 4 | 0 | 0 |
| Shuto Machino | – | 0 | – | 0 | 1 | – | 0 | 33 | 0.800 | 10 | 8 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Jan Urbich | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Oscar Fraulo | – | 0 | – | 1 | 1 | – | 0 | 12 | 1 | 5 | 5 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
Bundesliga