VW
Team line
VfL Wolfsburg| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson Seelt | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.829 | 35 | 29 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Pavao Pervan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kamil Grabara | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.714 | 5 | – | – | – | – | – |
| Denis Vavro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Moritz Jenz | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.907 | 43 | 39 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Aaron Zehnter | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.891 | 46 | 41 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Saël Kumbedi | – | 1 | – | 2 | 0 | – | 2 | 90 | 0.750 | 36 | 27 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Konstantinos Koulierakis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jan Bürger | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christian Eriksen | – | 0 | – | 0 | 0 | – | 1 | 87 | 0.818 | 44 | 36 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Maximilian Arnold | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.711 | 45 | 32 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Mattias Svanberg | – | 0 | – | 1 | 1 | – | 2 | 67 | 0.727 | 22 | 16 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Vinicius Souza | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.972 | 36 | 35 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Patrick Wimmer | – | 0 | – | 2 | 0 | – | 0 | 23 | 0.444 | 9 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pharell Hensel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonas Wind | – | 0 | – | 0 | 0 | – | 0 | 10 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mohamed Amoura | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.667 | 9 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adam Daghim | – | 0 | – | 2 | 0 | – | 2 | 87 | 0.556 | 27 | 15 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Dzenan Pejcinovic | – | 0 | – | 0 | 0 | – | 0 | 3 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Andreas Skov Olsen | – | 0 | – | 0 | 0 | – | 0 | 3 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Bundesliga