TH
Team line
TSG Hoffenheim| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Chaves | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oliver Baumann | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Luca Philipp | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kevin Akpoguma | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Vladimír Coufal | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.683 | 41 | 28 | 0 | – | – | 0.333 | 3 | 1 | 5 | 0 |
| Bernardo | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.660 | 50 | 33 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Albian Hajdari | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.741 | 54 | 40 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Alexander Prass | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robin Hranác | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.864 | 44 | 38 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Grischa Prömel | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.712 | 59 | 42 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Wouter Burger | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.690 | 42 | 29 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Muhammed Damar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leon Avdullahu | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.841 | 44 | 37 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Andrej Kramaric | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.875 | 24 | 21 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Ihlas Bebou | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tim Lemperle | – | 0 | – | 2 | 0 | – | 0 | 32 | 0.667 | 15 | 10 | 0 | – | – | 0.400 | 5 | 2 | 2 | 0 |
| Fisnik Asllani | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.759 | 29 | 22 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Bazoumana Touré | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.640 | 25 | 16 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Max Moerstedt | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Umut Tohumcu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Bundesliga