EF
Team line
Eintracht Frankfurt| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Zetterer | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Kauã Santos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nathaniel Brown | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.833 | 30 | 25 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Robin Koch | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.912 | 68 | 62 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Rasmus Kristensen | – | 0 | – | 2 | 0 | – | 0 | 71 | 0.818 | 33 | 27 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nnamdi Collins | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.850 | 80 | 68 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Aurèle Amenda | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.925 | 80 | 74 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Elias Baum | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Fousseny Doumbia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mahmoud Dahoud | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.833 | 72 | 60 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Ritsu Doan | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.769 | 39 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Hugo Larsson | – | 0 | – | 0 | 1 | – | 0 | 71 | 0.906 | 32 | 29 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Can Uzun | – | 0 | – | 2 | 0 | – | 0 | 19 | 1 | 16 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Oscar Højlund | – | 0 | – | 3 | 0 | – | 0 | 45 | 0.853 | 34 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marvin Dills | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ansgar Knauff | – | 0 | – | 1 | 0 | – | 0 | 83 | 0.571 | 14 | 8 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Jean-Mattéo Bahoya | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.733 | 15 | 11 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Alexander Staff | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Buta | – | 0 | – | 0 | 0 | – | 0 | 6 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jessic Ngankam | – | 0 | – | 1 | 0 | – | 0 | 7 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Bundesliga