VW
Team line
VfL Wolfsburg| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavao Pervan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kamil Grabara | – | – | 0 | – | – | 8 | – | 90 | – | – | – | – | 0.333 | 4 | – | – | – | – | – |
| Denis Vavro | – | 0 | – | 0 | 0 | – | 0 | 4 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Moritz Jenz | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.900 | 30 | 27 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Kilian Fischer | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.750 | 32 | 24 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Aaron Zehnter | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Saël Kumbedi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.600 | 15 | 9 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Konstantinos Koulierakis | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.895 | 57 | 51 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jan Bürger | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christian Eriksen | – | 0 | – | 0 | 0 | – | 0 | 86 | 0.680 | 25 | 17 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Maximilian Arnold | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.862 | 29 | 25 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Kevin Paredes | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.500 | 2 | 1 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Yannick Gerhardt | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.636 | 11 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mattias Svanberg | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.833 | 18 | 15 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Lovro Majer | – | 1 | – | 1 | 0 | – | 1 | 77 | 0.774 | 31 | 24 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Vinicius Souza | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Wimmer | – | 0 | – | 0 | 0 | – | 4 | 64 | 0.667 | 18 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pharell Hensel | – | 0 | – | 0 | 0 | – | 0 | 4 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adam Daghim | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Dzenan Pejcinovic | – | 0 | – | 1 | 1 | – | 0 | 86 | 0.643 | 14 | 9 | 0 | – | – | 1 | 2 | 2 | 3 | 0 |
Bundesliga