11
Team line
1. FC Heidenheim 1846| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diant Ramaj | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| Frank Feller | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Mainka | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.667 | 18 | 12 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Marnon Busch | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.750 | 20 | 15 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jonas Föhrenbach | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tim Siersleben | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.889 | 27 | 24 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Omar-Haktab Traoré | – | 0 | – | 1 | 0 | – | 0 | 80 | 0.700 | 10 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Niklas Dorsch | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.870 | 23 | 20 | 0 | – | – | – | 0 | 0 | 6 | 0 |
| Adrian Beck | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jan Schöppner | – | 0 | – | 1 | 0 | – | 0 | 20 | 0.714 | 7 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Julian Niehues | – | 0 | – | 1 | 2 | – | 0 | 70 | 0.688 | 16 | 11 | 0 | – | – | 0.500 | 4 | 2 | 1 | 1 |
| Arijon Ibrahimovic | – | 0 | – | 0 | 0 | – | 2 | 45 | 0.941 | 17 | 16 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Luca Kerber | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Hennes Behrens | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.563 | 32 | 18 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Mathias Honsak | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Stefan Schimmer | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mikkel Kaufmann | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.800 | 5 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Sirlord Conteh | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.500 | 4 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Eren Dinkci | – | 1 | – | 0 | 0 | – | 0 | 80 | 0.750 | 12 | 9 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Marvin Pieringer | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.929 | 14 | 13 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
Bundesliga