BL
Team line
Bayer Leverkusen| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janis Blaswich | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.833 | 5 | – | – | – | – | – |
| Niklas Lomb | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonas Omlin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alejandro Grimaldo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.871 | 70 | 61 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Lucas Vázquez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Edmond Tapsoba | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.955 | 89 | 85 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Jarell Quansah | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.938 | 96 | 90 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Loïc Badé | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.952 | 42 | 40 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Arthur | – | 0 | – | 4 | 0 | – | 0 | 90 | 0.892 | 65 | 58 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Axel Tape | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonas Hofmann | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.865 | 37 | 32 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Robert Andrich | – | 0 | – | 0 | 0 | – | 0 | 2 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aleix García | – | 0 | – | 1 | 0 | – | 1 | 88 | 0.974 | 117 | 114 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Exequiel Palacios | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.793 | 29 | 23 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Malik Tillman | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.763 | 38 | 29 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Ezequiel Fernández | – | 0 | – | 0 | 0 | – | 1 | 65 | 0.882 | 68 | 60 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Patrik Schick | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.778 | 9 | 7 | 0 | – | – | 0 | 2 | 0 | 0 | 1 |
| Martin Terrier | – | 0 | – | 1 | 0 | – | 0 | 10 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Ernest Poku | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.897 | 29 | 26 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Christian Kofane | – | 0 | – | 1 | 0 | – | 0 | 10 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Bundesliga