BL
Team line
Bayer Leverkusen| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janis Blaswich | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.667 | 6 | – | – | – | – | – |
| Niklas Lomb | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonas Omlin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alejandro Grimaldo | – | 0 | – | 3 | 1 | – | 1 | 90 | 0.849 | 53 | 45 | 0 | – | – | 0.333 | 3 | 1 | 1 | 1 |
| Edmond Tapsoba | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.875 | 64 | 56 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Jarell Quansah | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.909 | 55 | 50 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Tim Oermann | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Axel Tape | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonas Hofmann | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robert Andrich | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.891 | 55 | 49 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Aleix García | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.942 | 86 | 81 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Exequiel Palacios | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.333 | 6 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Malik Tillman | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ezequiel Fernández | – | 0 | – | 0 | 0 | – | 0 | 82 | 0.906 | 64 | 58 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Montrell Culbreath | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Martin Terrier | – | 1 | – | 0 | 1 | – | 1 | 75 | 0.882 | 34 | 30 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Ernest Poku | – | 0 | – | 0 | 0 | – | 2 | 82 | 0.967 | 30 | 29 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Ibrahim Maza | – | 0 | – | 2 | 0 | – | 0 | 66 | 0.944 | 18 | 17 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Christian Kofane | – | 1 | – | 2 | 1 | – | 0 | 90 | 0.821 | 28 | 23 | 0 | – | – | 0.400 | 5 | 2 | 2 | 0 |
| Emmanuel Owen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Bundesliga