1B
Team line
1. FC Union Berlin| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Ronnow | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Carl Klaus | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christopher Trimmel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josip Juranovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Danilho Doekhi | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.774 | 53 | 41 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Diogo Leite | – | 0 | – | 0 | 0 | – | 2 | 69 | 0.689 | 45 | 31 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Derrick Köhn | – | 0 | – | 1 | 0 | – | 0 | 62 | 0.600 | 25 | 15 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Tom Rothe | – | 0 | – | 0 | 0 | – | 0 | 28 | 0.857 | 14 | 12 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Leopold Querfeld | – | 0 | – | 3 | 1 | – | 1 | 90 | 0.604 | 53 | 32 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Rani Khedira | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.692 | 26 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Janik Haberer | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.714 | 28 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tim Skarke | – | 0 | – | 0 | 0 | – | 0 | 28 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alex Král | – | 0 | – | 0 | 0 | – | 1 | 84 | 0.741 | 27 | 20 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| András Schäfer | – | 0 | – | 1 | 0 | – | 2 | 69 | 0.727 | 22 | 16 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Aljoscha Kemlein | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Linus Güther | – | 0 | – | 1 | 0 | – | 0 | 6 | 0 | 3 | 0 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Oliver Burke | – | 0 | – | 2 | 0 | – | 0 | 62 | 0.467 | 15 | 7 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Andrej Ilić | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.381 | 21 | 8 | 0 | – | – | 0.333 | 6 | 2 | 0 | 0 |
| Ilyas Ansah | – | 0 | – | 1 | 0 | – | 0 | 21 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Livan Burcu | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.923 | 13 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Bundesliga