FC
Team line
FC Cologne| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron-Robert Zieler | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marvin Schwäbe | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Cenk Özkacar | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.864 | 66 | 57 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Sebastian Sebulonsen | – | 0 | – | 0 | 0 | – | 1 | 79 | 0.806 | 36 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rav van den Berg | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joel Schmied | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kristoffer Lund | – | 0 | – | 0 | 0 | – | 0 | 20 | 1 | 14 | 14 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jahmai Simpson-Pusey | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.818 | 77 | 63 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Linton Maina | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.941 | 17 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alessio Castro-Montes | – | 0 | – | 2 | 0 | – | 0 | 70 | 0.588 | 17 | 10 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Tom Krauss | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ísak Jóhannesson | – | 0 | – | 0 | 0 | – | 1 | 79 | 0.818 | 44 | 36 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Eric Martel | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.839 | 56 | 47 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Jan Thielmann | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.556 | 9 | 5 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Jakub Kaminski | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.900 | 30 | 27 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Said El Mala | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.917 | 12 | 11 | 0 | – | – | 0 | 2 | 0 | 0 | 1 |
| Felipe Chávez | – | 0 | – | 0 | 0 | – | 1 | 11 | 0.800 | 10 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luca Waldschmidt | – | 0 | – | 0 | 1 | – | 1 | 11 | 0.583 | 12 | 7 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Ragnar Ache | – | 0 | – | 0 | 0 | – | 0 | 51 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Marius Bulter | – | 0 | – | 0 | 0 | – | 0 | 39 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Bundesliga