BM
Team line
Borussia Mönchengladbach| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kota Takai | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Moritz Nicolas | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Jan Olschowsky | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nico Elvedi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.943 | 53 | 50 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Joe Scally | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.829 | 41 | 34 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Fabio Chiarodia | – | 0 | – | 2 | 0 | – | 2 | 89 | 0.865 | 74 | 64 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Lukas Ullrich | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kevin Stöger | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.907 | 43 | 39 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Franck Honorat | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.636 | 33 | 21 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Florian Neuhaus | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robin Hack | – | 0 | – | 1 | 0 | – | 0 | 13 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Philipp Sander | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.932 | 59 | 55 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Giovanni Reyna | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.778 | 9 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jens Castrop | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.868 | 38 | 33 | 1 | – | – | 0 | 1 | 0 | 3 | 0 |
| Rocco Reitz | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.886 | 44 | 39 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Hugo Bolin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yannick Engelhardt | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.938 | 64 | 60 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Wael Mohya | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Haris Tabakovic | – | 0 | – | 0 | 0 | – | 0 | 89 | 0.733 | 15 | 11 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Shuto Machino | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Bundesliga