HS
Team line
Hamburg SV| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Vuskovic | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.909 | 33 | 30 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Daniel Heuer Fernandes | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sander Tangvik | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.875 | 7 | – | – | – | – | – |
| Miro Muheim | – | 0 | – | 1 | 0 | – | 0 | 27 | 1 | 10 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jordan Torunarigha | – | 0 | – | 1 | 0 | – | 2 | 89 | 0.837 | 43 | 36 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Giorgi Gocholeishvili | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Warmed Omari | – | 0 | – | 1 | 0 | – | 3 | 77 | 0.903 | 31 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| William Mikelbrencis | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Shafiq Nandja | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Fabio Vieira | – | 0 | – | 1 | 1 | – | 0 | 77 | 0.743 | 35 | 26 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Bakery Jatta | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Albert Sambi Lokonga | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.902 | 51 | 46 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Nicolás Capaldo | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.750 | 32 | 24 | 0 | – | – | 0.667 | 3 | 2 | 1 | 1 |
| Albert Grønbaek | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.727 | 33 | 24 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Nicolai Remberg | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.907 | 54 | 49 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Daniel Elfadli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yussuf Poulsen | – | 0 | – | 0 | 0 | – | 1 | 13 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rayan Philippe | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.750 | 8 | 6 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Otto Stange | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.500 | 6 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Fabio Baldé | – | 0 | – | 0 | 0 | – | 0 | 13 | 1 | 2 | 2 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
Bundesliga