SU
Team line
Sunderland| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Guiu | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.750 | 4 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Robin Roefs | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Omar Alderete | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.862 | 87 | 75 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Reinildo Mandava | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.913 | 69 | 63 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Danny Ballard | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Trai Hume | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.776 | 58 | 45 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Granit Xhaka | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.912 | 102 | 93 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Enzo Le Fée | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.909 | 33 | 30 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Habib Diarra | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.875 | 40 | 35 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Noah Sadiki | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.845 | 58 | 49 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Chris Rigg | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Wilson Isidor | – | 0 | – | 0 | 0 | – | 0 | 27 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Eliezer Mayenda | – | 0 | – | 1 | 0 | – | 0 | 63 | 1 | 1 | 1 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Chemsdine Talbi | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.882 | 17 | 15 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jenson Seelt | – | 0 | – | 1 | 0 | – | 0 | 81 | 0.901 | 81 | 73 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Simon Adingra | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.722 | 18 | 13 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Patrick Roberts | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.800 | 20 | 16 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Daniel Neil | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Anthony Patterson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Arthur Masuaku | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League