BA
Team line
Brighton & Hove Albion| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Lewis Dunk | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.889 | 36 | 32 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Joël Veltman | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.758 | 33 | 25 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Olivier Boscagli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ferdi Kadioglu | – | 0 | – | 0 | 0 | – | 0 | 66 | 0.957 | 23 | 22 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Maxim De Cuyper | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Kaoru Mitoma | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.739 | 23 | 17 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Yasin Ayari | – | 0 | – | 0 | 0 | – | 1 | 87 | 0.800 | 45 | 36 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Jack Hinshelwood | – | 0 | – | 1 | 0 | – | 0 | 3 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Carlos Baleba | – | 0 | – | 2 | 0 | – | 1 | 24 | 0.706 | 17 | 12 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Danny Welbeck | – | 0 | – | 0 | 0 | – | 0 | 67 | 0.882 | 17 | 15 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Georginio Rutter | – | 0 | – | 1 | 0 | – | 0 | 67 | 0.800 | 20 | 16 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Yankuba Minteh | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.429 | 21 | 9 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Stefanos Tzimas | – | 0 | – | 1 | 0 | – | 0 | 23 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jan Paul van Hecke | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.807 | 57 | 46 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Brajan Gruda | – | 0 | – | 1 | 0 | – | 0 | 23 | 0.600 | 10 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Diego Coppola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| James Milner | – | 0 | – | 2 | 0 | – | 1 | 66 | 0.767 | 30 | 23 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Tom Watson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jason Steele | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League