TH
Team line
Tottenham Hotspur| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guglielmo Vicario | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Antonín Kinsky | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ben Davies | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cristian Romero | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.926 | 81 | 75 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Kevin Danso | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.950 | 20 | 19 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Djed Spence | – | 0 | – | 2 | 0 | – | 0 | 71 | 0.738 | 42 | 31 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Pedro Porro | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.760 | 50 | 38 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Destiny Udogie | – | 0 | – | 1 | 0 | – | 0 | 19 | 0.944 | 18 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Micky van de Ven | – | 0 | – | 1 | 1 | – | 0 | 80 | 0.912 | 57 | 52 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Rodrigo Bentancur | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mohammed Kudus | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.792 | 24 | 19 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Pape Matar Sarr | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.887 | 53 | 47 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Xavi Simons | – | 1 | – | 0 | 0 | – | 0 | 71 | 0.844 | 32 | 27 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Lucas Bergvall | – | 1 | – | 1 | 1 | – | 0 | 80 | 0.920 | 25 | 23 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Richarlison | – | 0 | – | 0 | 0 | – | 0 | 19 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mathys Tel | – | 0 | – | 0 | 0 | – | 0 | 79 | 0.750 | 12 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Wilson Odobert | – | 0 | – | 0 | 0 | – | 0 | 11 | 1 | 13 | 13 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| João Palhinha | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.906 | 64 | 58 | 0 | – | – | 0 | 3 | 0 | 6 | 0 |
| Randal Kolo Muani | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brennan Johnson | – | 0 | – | 0 | 0 | – | 1 | 10 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Premier League