CH
Team line
Chelsea| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Sánchez | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Filip Jørgensen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Reece James | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.941 | 34 | 32 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Trevoh Chalobah | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.924 | 92 | 85 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Tosin Adarabioyo | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.942 | 86 | 81 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Wesley Fofana | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.920 | 50 | 46 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Malo Gusto | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jorrel Hato | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.947 | 19 | 18 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Josh Acheampong | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Enzo Fernández | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.868 | 76 | 66 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Moisés Caicedo | – | 0 | – | 0 | 1 | – | 4 | 90 | 0.969 | 64 | 62 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Andrey Santos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pedro Neto | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.893 | 28 | 25 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| João Pedro | – | 1 | – | 0 | 0 | – | 2 | 79 | 0.806 | 31 | 25 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Alejandro Garnacho | – | 0 | – | 0 | 0 | – | 0 | 11 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jamie Gittens | – | 0 | – | 2 | 0 | – | 0 | 56 | 0.846 | 13 | 11 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Marc Cucurella | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.789 | 19 | 15 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Tyrique George | – | 0 | – | 3 | 0 | – | 0 | 45 | 0.875 | 8 | 7 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Facundo Buonanotte | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.909 | 22 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Cole Palmer | – | 0 | – | 0 | 1 | – | 0 | 34 | 0.923 | 13 | 12 | 0 | – | – | 0.400 | 5 | 2 | 1 | 0 |
Premier League