MU
Team line
Manchester United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altay Bayindir | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.500 | 3 | – | – | – | – | – |
| Senne Lammens | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Harry Maguire | – | 0 | – | 0 | 0 | – | 0 | 28 | 0.889 | 27 | 24 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matthijs de Ligt | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.822 | 45 | 37 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Noussair Mazraoui | – | 0 | – | 2 | 0 | – | 2 | 62 | 0.867 | 30 | 26 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Leny Yoro | – | 0 | – | 2 | 0 | – | 2 | 62 | 0.963 | 27 | 26 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tyler Fredricson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ayden Heaven | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Dorgu | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.733 | 30 | 22 | 0 | – | – | 0 | 2 | 0 | 4 | 0 |
| Diego León | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bruno Fernandes | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.843 | 70 | 59 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Manuel Ugarte | – | 0 | – | 2 | 0 | – | 2 | 80 | 0.896 | 48 | 43 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Amad Diallo | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.921 | 38 | 35 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Kobbie Mainoo | – | 0 | – | 0 | 0 | – | 0 | 28 | 1 | 18 | 18 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Bryan Mbeumo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.791 | 43 | 34 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Joshua Zirkzee | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Benjamin Sesko | – | 0 | – | 1 | 0 | – | 0 | 80 | 0.538 | 13 | 7 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Casemiro | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.900 | 20 | 18 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Tom Heaton | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luke Shaw | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.914 | 58 | 53 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Premier League