EV
Team line
Everton| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Travers | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jordan Pickford | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Michael Keane | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.824 | 34 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| James Tarkowski | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.762 | 42 | 32 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Vitaliy Mykolenko | – | 0 | – | 3 | 0 | – | 0 | 86 | 0.741 | 27 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nathan Patterson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jake O'Brien | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.619 | 21 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Adam Aznou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kiernan Dewsbury-Hall | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.871 | 31 | 27 | 0 | – | – | 0 | 2 | 0 | 2 | 1 |
| Iliman Ndiaye | – | 1 | – | 3 | 0 | – | 0 | 86 | 0.800 | 25 | 20 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| James Garner | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.875 | 40 | 35 | 0 | – | – | 0 | 2 | 0 | 5 | 0 |
| Charly Alcaraz | – | 0 | – | 0 | 0 | – | 0 | 4 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tim Iroegbunam | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tyler Dibling | – | 0 | – | 1 | 0 | – | 0 | 4 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dwight McNeil | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Beto | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.400 | 5 | 2 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Thierno Barry | – | 0 | – | 1 | 0 | – | 0 | 45 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jack Grealish | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.760 | 25 | 19 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Seamus Coleman | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Idrissa Gueye | – | 0 | – | 0 | 1 | – | 2 | 90 | 0.795 | 44 | 35 | 0 | – | – | 0.667 | 3 | 2 | 2 | 0 |
Premier League