CP
Team line
Crystal Palace| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remi Matthews | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dean Henderson | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Nathaniel Clyne | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Daniel Muñoz | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.828 | 29 | 24 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Borna Sosa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Maxence Lacroix | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.865 | 37 | 32 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Chris Richards | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.867 | 30 | 26 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Tyrick Mitchell | – | 0 | – | 2 | 1 | – | 1 | 90 | 0.839 | 31 | 26 | 0 | – | – | 0.500 | 2 | 1 | 3 | 1 |
| Jaydee Canvot | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Will Hughes | – | 0 | – | 0 | 0 | – | 1 | 65 | 0.840 | 25 | 21 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jefferson Lerma | – | 0 | – | 1 | 0 | – | 1 | 25 | 0.786 | 14 | 11 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Daichi Kamada | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.828 | 29 | 24 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Justin Devenny | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.917 | 12 | 11 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Yéremy Pino | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.714 | 14 | 10 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Adam Wharton | – | 0 | – | 0 | 0 | – | 1 | 75 | 0.833 | 30 | 25 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Rio Cardines | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jean-Philippe Mateta | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.556 | 9 | 5 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Eddie Nketiah | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.857 | 7 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Marc Guéhi | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.864 | 44 | 38 | 0 | – | – | 0 | 1 | 0 | 5 | 0 |
| Christantus Uche | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League