BR
Team line
Brentford| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caoimhín Kelleher | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| Hákon Valdimarsson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kristoffer Ajer | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.950 | 20 | 19 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Rico Henry | – | 0 | – | 1 | 0 | – | 1 | 24 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ethan Pinnock | – | 0 | – | 0 | 0 | – | 0 | 74 | 0.737 | 38 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sepp van den Berg | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.902 | 41 | 37 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nathan Collins | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.900 | 50 | 45 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Aaron Hickey | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Keane Lewis-Potter | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.632 | 19 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Michael Kayode | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.818 | 33 | 27 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jordan Henderson | – | 0 | – | 0 | 0 | – | 0 | 74 | 0.737 | 38 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Vitaly Janelt | – | 0 | – | 1 | 0 | – | 0 | 16 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mathias Jensen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fábio Carvalho | – | 0 | – | 0 | 0 | – | 0 | 3 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mikkel Damsgaard | – | 0 | – | 0 | 1 | – | 0 | 87 | 0.871 | 31 | 27 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Kevin Schade | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.583 | 12 | 7 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Dango Ouattara | – | 0 | – | 1 | 0 | – | 0 | 25 | 1 | 1 | 1 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Yehor Yarmoliuk | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.919 | 37 | 34 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Igor Thiago | – | 0 | – | 3 | 0 | – | 0 | 65 | 0.824 | 17 | 14 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Frank Onyeka | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League