LI
Team line
Liverpool| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Becker | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.714 | 5 | – | – | – | – | – |
| Giorgi Mamardashvili | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joe Gomez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Virgil van Dijk | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.914 | 105 | 96 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Conor Bradley | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.857 | 49 | 42 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jeremie Frimpong | – | 0 | – | 1 | 0 | – | 0 | 16 | 0.800 | 15 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Milos Kerkez | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.864 | 59 | 51 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Wataru Endo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alexis Mac Allister | – | 0 | – | 0 | 0 | – | 0 | 65 | 0.881 | 42 | 37 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Dominik Szoboszlai | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.866 | 67 | 58 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Ryan Gravenberch | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.883 | 77 | 68 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Florian Wirtz | – | 0 | – | 1 | 0 | – | 0 | 74 | 0.841 | 44 | 37 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Federico Chiesa | – | 0 | – | 1 | 1 | – | 1 | 16 | 0.429 | 7 | 3 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Alexander Isak | – | 0 | – | 1 | 0 | – | 0 | 84 | 0.600 | 10 | 6 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Cody Gakpo | – | 0 | – | 0 | 0 | – | 0 | 45 | 1 | 15 | 15 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Rio Ngumoha | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ibrahima Konaté | – | 0 | – | 1 | 0 | – | 2 | 74 | 0.969 | 97 | 94 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Mohamed Salah | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.875 | 24 | 21 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Andy Robertson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Curtis Jones | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.935 | 31 | 29 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
Premier League