WU
Team line
West Ham United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Julio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mads Hermansen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Max Kilman | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.731 | 26 | 19 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Guido Rodríguez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lucas Paquetá | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.879 | 33 | 29 | 0 | – | – | 0 | 1 | 0 | 5 | 1 |
| El Hadji Malick Diouf | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.783 | 23 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aaron Wan-Bissaka | – | 0 | – | 1 | 0 | – | 0 | 79 | 0.769 | 13 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Niclas Füllkrug | – | 0 | – | 1 | 0 | – | 1 | 61 | 0.462 | 13 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jarrod Bowen | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.857 | 14 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alphonse Areola | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Callum Wilson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Konstantinos Mavropanos | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.923 | 26 | 24 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kyle Walker-Peters | – | 0 | – | 1 | 0 | – | 0 | 11 | 0.625 | 8 | 5 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Oliver Scarles | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Freddie Potts | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.545 | 11 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Callum Marshall | – | 0 | – | 0 | 0 | – | 2 | 29 | 1 | 1 | 1 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mateus Fernandes | – | 0 | – | 2 | 0 | – | 0 | 90 | 1 | 35 | 35 | 0 | – | – | – | 0 | 0 | 7 | 0 |
| Crysencio Summerville | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.852 | 27 | 23 | 0 | – | – | 0 | 1 | 0 | 2 | 1 |
| Luis Guilherme | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Soungoutou Magassa | – | 0 | – | 1 | 0 | – | 1 | 61 | 0.769 | 13 | 10 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Premier League