NF
Team line
Nottingham Forest| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matz Sels | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.778 | 7 | – | – | – | – | – |
| John Victor | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Morato | – | 0 | – | 1 | 0 | – | 2 | 77 | 0.867 | 45 | 39 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Nikola Milenkovic | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.927 | 41 | 38 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Neco Williams | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.857 | 42 | 36 | 0 | – | – | 1 | 1 | 1 | 4 | 1 |
| Jair Paula | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.787 | 47 | 37 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Murillo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicolò Savona | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.806 | 36 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ibrahim Sangaré | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Elliot Anderson | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.855 | 69 | 59 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Ryan Yates | – | 0 | – | 2 | 0 | – | 0 | 64 | 0.931 | 29 | 27 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| Morgan Gibbs-White | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.840 | 50 | 42 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Nicolás Domínguez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| James McAtee | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Chris Wood | – | 0 | – | 2 | 0 | – | 0 | 64 | 0.545 | 11 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Callum Hudson-Odoi | – | 0 | – | 0 | 0 | – | 1 | 26 | 1 | 9 | 9 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Dan Ndoye | – | 0 | – | 2 | 0 | – | 1 | 65 | 0.923 | 13 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Igor Jesus | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.500 | 8 | 4 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Dilane Bakwa | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Omari Hutchinson | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Premier League