LU
Team line
Leeds United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel James | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pascal Struijk | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.910 | 100 | 91 | 0 | – | – | 0 | 2 | 0 | 2 | 1 |
| Karl Darlow | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Lucas Perri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| James Justin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joe Rodon | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.903 | 103 | 93 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Jayden Bogle | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.804 | 46 | 37 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Gabriel Gudmundsson | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.821 | 56 | 46 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Sebastiaan Bornauw | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jaka Bijol | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ilia Gruev | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ethan Ampadu | – | 0 | – | 1 | 0 | – | 1 | 81 | 0.914 | 70 | 64 | 0 | – | – | 0 | 1 | 0 | 5 | 0 |
| Sean Longstaff | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.852 | 61 | 52 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ao Tanaka | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.867 | 15 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Brenden Aaronson | – | 0 | – | 1 | 0 | – | 3 | 66 | 0.857 | 21 | 18 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Anton Stach | – | 0 | – | 2 | 0 | – | 1 | 73 | 0.857 | 49 | 42 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Dominic Calvert-Lewin | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.786 | 14 | 11 | 0 | – | – | 0 | 4 | 0 | 0 | 0 |
| Joël Piroe | – | 0 | – | 0 | 0 | – | 1 | 17 | 0.727 | 11 | 8 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Lukas Nmecha | – | 0 | – | 0 | 0 | – | 0 | 24 | 0.500 | 4 | 2 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Jack Harrison | – | 0 | – | 0 | 0 | – | 1 | 66 | 0.879 | 33 | 29 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
Premier League