CP
Team line
Crystal Palace| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Benítez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dean Henderson | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Nathaniel Clyne | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Daniel Muñoz | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.724 | 29 | 21 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Borna Sosa | – | 0 | – | 0 | 0 | – | 0 | 1 | 0 | 3 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maxence Lacroix | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.923 | 39 | 36 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Chris Richards | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.846 | 39 | 33 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tyrick Mitchell | – | 0 | – | 1 | 0 | – | 4 | 89 | 0.667 | 27 | 18 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Jaydee Canvot | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Will Hughes | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.571 | 14 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jefferson Lerma | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Daichi Kamada | – | 0 | – | 1 | 0 | – | 0 | 74 | 0.862 | 29 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Justin Devenny | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yéremy Pino | – | 0 | – | 1 | 0 | – | 0 | 59 | 0.529 | 17 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adam Wharton | – | 0 | – | 1 | 0 | – | 1 | 89 | 0.730 | 37 | 27 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Ismaïla Sarr | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.478 | 23 | 11 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Jean-Philippe Mateta | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.714 | 14 | 10 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Eddie Nketiah | – | 0 | – | 1 | 0 | – | 0 | 31 | 1 | 7 | 7 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Marc Guéhi | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.825 | 57 | 47 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Christantus Uche | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Premier League