MU
Team line
Manchester United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altay Bayindir | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Senne Lammens | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Harry Maguire | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Diogo Dalot | – | 0 | – | 1 | 0 | – | 2 | 68 | 0.875 | 24 | 21 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Matthijs de Ligt | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.851 | 47 | 40 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Noussair Mazraoui | – | 0 | – | 0 | 0 | – | 1 | 13 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Leny Yoro | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.885 | 52 | 46 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Ayden Heaven | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Dorgu | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.857 | 7 | 6 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Bruno Fernandes | – | 1 | – | 0 | 0 | – | 2 | 90 | 0.880 | 75 | 66 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Mason Mount | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Manuel Ugarte | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Amad Diallo | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.818 | 44 | 36 | 0 | – | – | 0.750 | 4 | 3 | 1 | 0 |
| Kobbie Mainoo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matheus Cunha | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.917 | 36 | 33 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Bryan Mbeumo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.829 | 41 | 34 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Joshua Zirkzee | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Benjamin Sesko | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.692 | 13 | 9 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Casemiro | – | 0 | – | 3 | 1 | – | 1 | 90 | 0.825 | 63 | 52 | 0 | – | – | 0.250 | 4 | 1 | 3 | 0 |
| Luke Shaw | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.878 | 74 | 65 | 0 | – | – | – | 0 | 0 | 2 | 0 |
Premier League