EV
Team line
Everton| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Travers | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jordan Pickford | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Michael Keane | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.680 | 25 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| James Tarkowski | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.810 | 42 | 34 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Vitaliy Mykolenko | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.806 | 31 | 25 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Jake O'Brien | – | 0 | – | 1 | 0 | – | 0 | 83 | 0.697 | 33 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adam Aznou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kiernan Dewsbury-Hall | – | 0 | – | 1 | 0 | – | 0 | 83 | 0.792 | 24 | 19 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Iliman Ndiaye | – | 0 | – | 0 | 1 | – | 0 | 62 | 0.895 | 19 | 17 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| James Garner | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.868 | 38 | 33 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Charly Alcaraz | – | 0 | – | 1 | 0 | – | 0 | 7 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Tim Iroegbunam | – | 0 | – | 0 | 0 | – | 1 | 7 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Merlin Röhl | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tyler Dibling | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dwight McNeil | – | 0 | – | 1 | 0 | – | 0 | 28 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Beto | – | 0 | – | 2 | 0 | – | 0 | 33 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Thierno Barry | – | 0 | – | 3 | 0 | – | 1 | 57 | 0.455 | 11 | 5 | 0 | – | – | 0 | 2 | 0 | 0 | 1 |
| Jack Grealish | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.929 | 28 | 26 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Seamus Coleman | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Idrissa Gueye | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.864 | 44 | 38 | 0 | – | – | – | 0 | 0 | 4 | 0 |
Premier League