MU
Team line
Manchester United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altay Bayindir | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Senne Lammens | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Harry Maguire | – | 0 | – | 1 | 0 | – | 0 | 72 | 0.964 | 28 | 27 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Diogo Dalot | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Matthijs de Ligt | – | 0 | – | 0 | 1 | – | 2 | 90 | 0.860 | 43 | 37 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Noussair Mazraoui | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.875 | 16 | 14 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Leny Yoro | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.727 | 11 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ayden Heaven | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Dorgu | – | 0 | – | 0 | 0 | – | 2 | 80 | 0.552 | 29 | 16 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Bruno Fernandes | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.810 | 42 | 34 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Jack Fletcher | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mason Mount | – | 0 | – | 1 | 0 | – | 0 | 18 | 0.636 | 11 | 7 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Manuel Ugarte | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.889 | 9 | 8 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Amad Diallo | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.750 | 32 | 24 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Matheus Cunha | – | 0 | – | 2 | 0 | – | 0 | 72 | 0.708 | 24 | 17 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Bryan Mbeumo | – | 0 | – | 0 | 1 | – | 1 | 90 | 0.786 | 28 | 22 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Joshua Zirkzee | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Benjamin Sesko | – | 0 | – | 1 | 0 | – | 0 | 30 | 0.714 | 7 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Casemiro | – | 0 | – | 0 | 0 | – | 0 | 72 | 0.833 | 30 | 25 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Luke Shaw | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.809 | 47 | 38 | 0 | – | – | – | 0 | 0 | 3 | 0 |
Premier League