FU
Team line
Fulham| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Lecomte | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bernd Leno | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Kenny Tete | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.838 | 37 | 31 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Joachim Andersen | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.825 | 80 | 66 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Timothy Castagne | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jorge Cuenca | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Calvin Bassey | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.903 | 62 | 56 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Tom Cairney | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alex Iwobi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.861 | 36 | 31 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Sander Berge | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.904 | 52 | 47 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Sasa Lukic | – | 0 | – | 3 | 0 | – | 0 | 45 | 0.714 | 14 | 10 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Ryan Sessegnon | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.682 | 22 | 15 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Emile Smith Rowe | – | 0 | – | 0 | 0 | – | 0 | 3 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kevin | – | 0 | – | 2 | 0 | – | 1 | 87 | 0.696 | 23 | 16 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Josh King | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.700 | 10 | 7 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Harry Wilson | – | 0 | – | 0 | 0 | – | 1 | 59 | 0.867 | 15 | 13 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Rodrigo Muniz | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.500 | 2 | 1 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Adama Traoré | – | 0 | – | 1 | 0 | – | 0 | 15 | 0.800 | 5 | 4 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Samuel Chukwueze | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.571 | 7 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Raúl Jiménez | – | 0 | – | 2 | 0 | – | 1 | 58 | 1 | 4 | 4 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
Premier League