NU
Team line
Newcastle United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pope | – | – | 0 | – | – | 1 | – | 77 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Lewis Hall | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Fabian Schär | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dan Burn | – | 0 | – | 4 | 0 | – | 0 | 73 | 0.625 | 32 | 20 | 1 | – | – | – | 0 | 0 | 2 | 0 |
| Sven Botman | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.914 | 58 | 53 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Malick Thiaw | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.854 | 41 | 35 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jacob Murphy | – | 0 | – | 0 | 0 | – | 0 | 77 | 0.789 | 19 | 15 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Joelinton | – | 0 | – | 1 | 0 | – | 1 | 24 | 0.818 | 11 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bruno Guimarães | – | 0 | – | 1 | 0 | – | 0 | 89 | 0.875 | 48 | 42 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Harvey Barnes | – | 0 | – | 0 | 1 | – | 1 | 77 | 0.778 | 18 | 14 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Joe Willock | – | 0 | – | 0 | 0 | – | 0 | 13 | 1 | 7 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sandro Tonali | – | 0 | – | 1 | 0 | – | 2 | 77 | 0.814 | 43 | 35 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jacob Ramsey | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.932 | 44 | 41 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Lewis Miley | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Anthony Elanga | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.818 | 11 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nick Woltemade | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kieran Trippier | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.797 | 59 | 47 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Emil Krafth | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aaron Ramsdale | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jamaal Lascelles | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League