BR
Team line
Brentford| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caoimhín Kelleher | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Hákon Valdimarsson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kristoffer Ajer | – | 0 | – | 1 | 0 | – | 4 | 80 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Rico Henry | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ethan Pinnock | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sepp van den Berg | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.903 | 31 | 28 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Nathan Collins | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.848 | 46 | 39 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Aaron Hickey | – | 0 | – | 1 | 0 | – | 0 | 10 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Keane Lewis-Potter | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.500 | 4 | 2 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Michael Kayode | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.808 | 26 | 21 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Jordan Henderson | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.833 | 30 | 25 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Vitaly Janelt | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.909 | 11 | 10 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Mathias Jensen | – | 0 | – | 1 | 0 | – | 0 | 10 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mikkel Damsgaard | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.588 | 17 | 10 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Kevin Schade | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.500 | 18 | 9 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Dango Ouattara | – | 0 | – | 2 | 0 | – | 3 | 65 | 0.667 | 18 | 12 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Yehor Yarmoliuk | – | 0 | – | 1 | 0 | – | 0 | 80 | 0.688 | 32 | 22 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Igor Thiago | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.632 | 19 | 12 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Frank Onyeka | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Reiss Nelson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League