LI
Team line
Liverpool| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Becker | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| Giorgi Mamardashvili | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Joe Gomez | – | 1 | – | 1 | 0 | – | 3 | 90 | 0.868 | 38 | 33 | 0 | – | – | 0 | 0 | 0 | 0 |
| Virgil van Dijk | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.925 | 80 | 74 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Milos Kerkez | – | 0 | – | 2 | 0 | – | 0 | 85 | 0.781 | 32 | 25 | 0 | – | – | 0 | 0 | 2 | 0 |
| Wataru Endo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Alexis Mac Allister | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.879 | 58 | 51 | 0 | – | 1 | 1 | 1 | 2 | 0 |
| Dominik Szoboszlai | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.837 | 43 | 36 | 0 | – | – | 0 | 0 | 2 | 0 |
| Ryan Gravenberch | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.892 | 65 | 58 | 0 | – | – | 0 | 0 | 0 | 0 |
| Florian Wirtz | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.933 | 45 | 42 | 0 | – | 1 | 1 | 1 | 0 | 0 |
| Trey Nyoni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Federico Chiesa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Alexander Isak | – | 0 | – | 0 | 1 | – | 0 | 68 | 0.667 | 3 | 2 | 0 | – | 0.667 | 3 | 2 | 2 | 0 |
| Cody Gakpo | – | 1 | – | 2 | 1 | – | 0 | 90 | 0.607 | 28 | 17 | 0 | – | 0.500 | 2 | 1 | 0 | 0 |
| Hugo Ekitike | – | 0 | – | 1 | 0 | – | 0 | 22 | 1 | 6 | 6 | 0 | – | 0 | 1 | 0 | 1 | 0 |
| Rio Ngumoha | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Ibrahima Konaté | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.831 | 71 | 59 | 0 | – | – | 0 | 0 | 1 | 0 |
| Mohamed Salah | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Andy Robertson | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.833 | 6 | 5 | 0 | – | – | 0 | 0 | 0 | 0 |
| Curtis Jones | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.929 | 14 | 13 | 0 | – | – | 0 | 0 | 1 | 0 |
Premier League