WU
Team line
West Ham United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mads Hermansen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Max Kilman | – | 0 | – | 0 | 0 | – | 0 | 3 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jean-Clair Todibo | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.947 | 19 | 18 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Guido Rodríguez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| El Hadji Malick Diouf | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.636 | 22 | 14 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Aaron Wan-Bissaka | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.730 | 37 | 27 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Jarrod Bowen | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.667 | 21 | 14 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Alphonse Areola | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Andrew Irving | – | 0 | – | 0 | 0 | – | 0 | 7 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Callum Wilson | – | 0 | – | 0 | 0 | – | 0 | 87 | 0.455 | 11 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Konstantinos Mavropanos | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.730 | 37 | 27 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kyle Walker-Peters | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tomás Soucek | – | 0 | – | 2 | 0 | – | 1 | 83 | 0.600 | 20 | 12 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Freddie Potts | – | 0 | – | 0 | 0 | – | 3 | 83 | 0.813 | 32 | 26 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Callum Marshall | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mateus Fernandes | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.897 | 29 | 26 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Soungoutou Magassa | – | 0 | – | 4 | 1 | – | 5 | 90 | 0.780 | 41 | 32 | 0 | – | – | 0.500 | 2 | 1 | 4 | 0 |
| Ezra Mayers | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| George Earthy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mohamadou Kanté | – | 0 | – | 0 | 0 | – | 0 | 7 | 0 | 1 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
Premier League