EV
Team line
Everton| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Travers | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jordan Pickford | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Michael Keane | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.813 | 32 | 26 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| James Tarkowski | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.857 | 49 | 42 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Vitaliy Mykolenko | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.867 | 30 | 26 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nathan Patterson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jake O'Brien | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.646 | 48 | 31 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Adam Aznou | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kiernan Dewsbury-Hall | – | 0 | – | 0 | 0 | – | 0 | 16 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Iliman Ndiaye | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.813 | 32 | 26 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| James Garner | – | 0 | – | 2 | 0 | – | 1 | 84 | 0.951 | 41 | 39 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Charly Alcaraz | – | 0 | – | 1 | 0 | – | 2 | 74 | 0.775 | 40 | 31 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Tim Iroegbunam | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tyler Dibling | – | 0 | – | 0 | 0 | – | 0 | 6 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dwight McNeil | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Beto | – | 0 | – | 0 | 0 | – | 0 | 22 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Thierno Barry | – | 0 | – | 0 | 0 | – | 0 | 68 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jack Grealish | – | 0 | – | 3 | 0 | – | 0 | 84 | 1 | 17 | 17 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Idrissa Gueye | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.879 | 33 | 29 | 0 | – | – | – | 0 | 0 | 9 | 0 |
| Elijah Campbell | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League