BA
Team line
Brighton & Hove Albion| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Lewis Dunk | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.978 | 92 | 90 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Joël Veltman | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Olivier Boscagli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ferdi Kadioglu | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.879 | 58 | 51 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Maxim De Cuyper | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Diego Gómez | – | 0 | – | 2 | 0 | – | 1 | 87 | 0.769 | 13 | 10 | 0 | – | – | 0.333 | 3 | 1 | 0 | 1 |
| Kaoru Mitoma | – | 0 | – | 0 | 0 | – | 1 | 26 | 1 | 19 | 19 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Mats Wieffer | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.964 | 55 | 53 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Yasin Ayari | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.833 | 24 | 20 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jack Hinshelwood | – | 0 | – | 3 | 0 | – | 0 | 82 | 0.789 | 38 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Carlos Baleba | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.905 | 21 | 19 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Danny Welbeck | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Georginio Rutter | – | 0 | – | 3 | 0 | – | 0 | 82 | 0.938 | 16 | 15 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Yankuba Minteh | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.778 | 27 | 21 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Charalambos Kostoulas | – | 0 | – | 1 | 0 | – | 0 | 8 | 1 | 4 | 4 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Jan Paul van Hecke | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.866 | 82 | 71 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Brajan Gruda | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.750 | 16 | 12 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| James Milner | – | 0 | – | 0 | 0 | – | 0 | 3 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jason Steele | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League