NU
Team line
Newcastle United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pope | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Lewis Hall | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.880 | 50 | 44 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Fabian Schär | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.826 | 69 | 57 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Malick Thiaw | – | 0 | – | 0 | 0 | – | 1 | 90 | 1 | 40 | 40 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Alex Murphy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leo Shahar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jacob Murphy | – | 0 | – | 0 | 0 | – | 0 | 18 | 1 | 8 | 8 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Joelinton | – | 0 | – | 1 | 1 | – | 2 | 89 | 0.774 | 53 | 41 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Bruno Guimarães | – | 0 | – | 0 | 1 | – | 1 | 90 | 0.902 | 41 | 37 | 0 | – | – | 0.667 | 3 | 2 | 5 | 0 |
| Harvey Barnes | – | 0 | – | 0 | 0 | – | 0 | 72 | 0.800 | 15 | 12 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Joe Willock | – | 0 | – | 0 | 0 | – | 0 | 1 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sandro Tonali | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.817 | 60 | 49 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Jacob Ramsey | – | 0 | – | 0 | 0 | – | 0 | 10 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lewis Miley | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.938 | 48 | 45 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Adedamola Alabi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yoane Wissa | – | 0 | – | 0 | 1 | – | 0 | 80 | 0.750 | 12 | 9 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Nick Woltemade | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.400 | 5 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sean Neave | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Anthony Gordon | – | 0 | – | 0 | 0 | – | 1 | 80 | 0.793 | 29 | 23 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Aaron Ramsdale | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League