WU
Team line
West Ham United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Julio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mads Hermansen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Max Kilman | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.971 | 70 | 68 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Guido Rodríguez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jarrod Bowen | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.765 | 34 | 26 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Alphonse Areola | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.625 | 5 | – | – | – | – | – |
| Callum Wilson | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.769 | 13 | 10 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Konstantinos Mavropanos | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.923 | 91 | 84 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Kyle Walker-Peters | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.929 | 70 | 65 | 0 | – | – | – | 0 | 0 | 7 | 0 |
| Oliver Scarles | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.776 | 67 | 52 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Tomás Soucek | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.897 | 39 | 35 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Freddie Potts | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.912 | 34 | 31 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mateus Fernandes | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.842 | 76 | 64 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Crysencio Summerville | – | 0 | – | 4 | 0 | – | 0 | 90 | 0.821 | 39 | 32 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Soungoutou Magassa | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.815 | 27 | 22 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Ezra Mayers | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.930 | 43 | 40 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Airidas Golambeckis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| George Earthy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mohamadou Kanté | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pablo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League