NU
Team line
Newcastle United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pope | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Lewis Hall | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.932 | 88 | 82 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Sven Botman | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.951 | 82 | 78 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Malick Thiaw | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.962 | 78 | 75 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alex Murphy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leo Shahar | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joelinton | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.881 | 42 | 37 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Bruno Guimarães | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.875 | 56 | 49 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Harvey Barnes | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.868 | 38 | 33 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Joe Willock | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sandro Tonali | – | 0 | – | 1 | 0 | – | 1 | 67 | 0.896 | 48 | 43 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Jacob Ramsey | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lewis Miley | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.857 | 14 | 12 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Yoane Wissa | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Anthony Elanga | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nick Woltemade | – | 0 | – | 1 | 0 | – | 0 | 67 | 1 | 6 | 6 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Sean Neave | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kieran Trippier | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.891 | 92 | 82 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Anthony Gordon | – | 0 | – | 1 | 0 | – | 1 | 67 | 0.976 | 41 | 40 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Aaron Ramsdale | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Premier League